Digilance V - Reliable Temperature Measurement
Digilance V is the latest most advanced handheld temperature instrument for molten metal applications available today.
Rugged, Shop-Floor Construction
Large, Highly Visible Display
Advanced Power System
Reliable Measurement Technology
Dimension |
Description |
---|---|
Measurement Application | Single or Multi-dip temperature measurement |
Measurement Range According to IEC 60584 |
Type S (Pt 10%Rh / Pt): 400 to 1768ºC (752 to 3214ºF) Type R (Pt 13%Rh / Pt): 400 to 1768ºC (752 to 3214ºF) Type B (Pt 30%Rh / Pt 6%Rh): 400 to 1820ºC (752 to 3308ºF) Type K (Ni-Cr / Ni): 400 to 1372ºC (752 to 2502ºF) |
Thermocouple Tables | IPTS 48 / IPTS 68 / ITS 90 |
Thermocouple Accuracy | Better than +/- 1ºC (1.8ºF) between 0ºC (32ºF) and 50ºC (122ºF) ambient temperature |
Result Display | Resolution: configurable 1º or 0.1º Units: ºC or ºF |
Data Storage | Up to 500 measurements |
Operating Ambient Temperature Range | -20ºC (-4ºF) to 60ºC (140ºF), max 90% RH non-condensing |
Size and Weight | 140 x 170 x 230 mm (without lance installed) - 1.9kg (4.2lbs) |
Power Supply | Lithium Ion Battery Pack (3.5Ah - 7.2V) 12V DC, 2A max charging voltage Battery life of 40 operating hours (nominal) |
Wireless Communication (optional) | Range of 100 meters - line of sight Frequency hopping 2.4 GHx ISM unlicensed band technology Max 10 mW transmit power |
Receiver Box for Wireless Data Transfer (optional) | Dimensions (mm): length = 108, width = 75, height = 32 Weight: 187 g Power: 12V DC, 1.5A, center pin positive |
Memory Software (included) | Live measurements—export data—configure instrument *Windows® XP or above Compatible with Digilance IV |
MeltControl Foundry Software (optional) | *Windows® 7 SP1 or above |
Immersion Lance Options | Lances may be ordered separately—check with your local sales prepresentative |
* Microsoft Windows® 7 and Windows® XP are registered trademarks of Microsoft Corporation